| NNJS /NABP | ||
| Eye Health Program- Rapti & Bahadurgunj | ||
| Rate List | ||
| S. N. | Particulars | Rate |
| 1 | REGISTRATION | |
| General | 80.00 | |
| Gen (Old IHMS) | 50.00 | |
| Emergency | 400.00 | |
| Fast Track | 400.00 | |
| Paying | 400.00 | |
| Insurance | 140.00 | |
| Saturday Clinic | 250.00 | |
| Retina New | 400.00 | |
| Retina Old | 200.00 | |
| Cornea New | 400.00 | |
| Cornea Old | 200.00 | |
| OPAL New | 400.00 | |
| OPAL Old | 200.00 | |
| Pediatic New | 400.00 | |
| Pediatic Old | 200.00 | |
| Refraction | 50.00 | |
| Cyclo Refraction | 100.00 | |
| 2 | CATARACT SURGERIS | |
| Cataract SICS (No IOL) | 2,500.00 | |
| Cataract SICS (AC IOL) | 7,500.00 | |
| Cataract SICS (PC IOL) | 5,000.00 | |
| Gaupalika support Cataract Surgery | 8,000.00 | |
| Cataract SICS (SF IOL) | 12,000.00 | |
| Cataract SICS (Foldable IOL) | 8,500.00 | |
| Cataract Phaco (Foldable IOL) | 10,000.00 | |
| Phaco Foldable (Premium Lens ) | 25,000.00 | |
| YAG Capsulotomy/PI | 1,000.00 | |
| Combined SICS (PC IOL) + TRAB | 6,000.00 | |
| Capsular Tension Ring (CTR) | 1,500.00 | |
| Combined Phaco (PC IOL) +TRAB | 12,000.00 | |
| Combined Phaco (PC IOL) +PTERYGIUM | 15,000.00 | |
| Combined SICS (PC IOL) + PTERYGIUM | 10,000.00 | |
| LENS / IOL EXPLANTATION | 7,500.00 | |
| 3 | CORNEA | |
| Corneal Repair | 6,500.00 | |
| AC Wash | 1,500.00 | |
| Globe Repair | 6,500.00 | |
| Pterygium Excision Only | 1,000.00 | |
| Pterygium Excision with Conjunctival graft | 5,500.00 | |
| PTRERYGIUM EXCISSION WITH AMINIOTIC MEMBRENE | 11,500.00 | |
| Conjunctival Repair MAJOR | 5,000.00 | |
| Conjunctival Repair MINOR | 2,500.00 | |
| DOUBLE HEADED PTERYGIUM | 10,000.00 | |
| Hyphema Wash | 1,500.00 | |
| Therapeutic Penetrating Keratoplasty(TPK) | 20,000.00 | |
| Penetrating Keratoplasty | 20,000.00 | |
| Triple Procedure | 22,000.00 | |
| BCL | 1,200.00 | |
| Tissue Adhesive + BCL | 4,200.00 | |
| Contact Lens Trial | 500.00 | |
| DALK/DSAEk | 20,000.00 | |
| Scleral Patch Graft | 12,500.00 | |
| Anterior Chamber FB Removal | 5,000.00 | |
| Corneal FB Removal Deep | 4,500.00 | |
| Corneal FB Removal Superficial | 3,000.00 | |
| Exploration | 4,000.00 | |
| Gunderson Flap | 5,000.00 | |
| Intracameral injection | 1,500.00 | |
| Intra Lessional Injection | 1,000.00 | |
| Limbal Dermoid Excision | 6,000.00 | |
| Limbal Dermoid Excision with Lamellar Graft | 12,000.00 | |
| Limbal Mass Excission with Conjunctival Graft +Cryo +AE | 5,500.00 | |
| Limbal Mass Excission with Aminotic Membrane + Cryo +AE | 18,000.00 | |
| Corneal Suture Removal(OT) | 400.00 | |
| Corneal Tattooing | 3,000.00 | |
| Corneal Tattooing with contact Lens | 4,000.00 | |
| Air Temponade | 1,500.00 | |
| Superficial Keratotectomy | 2,500.00 | |
| Corneal Scraping | 1,500.00 | |
| Corneal Scraping with EDTA | 5,000.00 | |
| Premium Pterygium with Conjunctival Graft Surgery | 8,000.00 | |
| 4 | RETINA | |
| Anterior Vitrectomy | 2,000.00 | |
| MEMBRANETECMTOMY | 2,000.00 | |
| PPV(PARS PLANA VITRECTOMY) | 20,000.00 | |
| MEMBRANE PEELING | 5,000.00 | |
| GAS(C3F8/SF6) | 4,000.00 | |
| FAX | 700.00 | |
| IOFB REMOVAL | 5,000.00 | |
| HEAVY LIQUID | 6,000.00 | |
| LENS / IOL EXPLANTATION | 5,000.00 | |
| PNEUMATIC RETINOPEXY | 8,000.00 | |
| SILICON OIL | 6,000.00 | |
| SILICON OIL REINJECT | 7,000.00 | |
| SILICON OIL REMOVAL | 7,000.00 | |
| PPV+MP+GAS | 29,000.00 | |
| PPV+ENDOLASER+SILICON OIL | 31,000.00 | |
| ENDOLASER SHORT | 3,000.00 | |
| ENDOLASER LONG | 5,000.00 | |
| VITREOUS WASH | 10,000.00 | |
| CRYO BUCKLE | 18,000.00 | |
| CRYOPEXY | 4,500.00 | |
| BAND BUCKLE(BB) 240 | 4,000.00 | |
| Intravtrel Injection | 3,000.00 | |
| Green Laser PRP | 3,000.00 | |
| Add/Prophylactic/Sectoral/Focal Laser | 2,000.00 | |
| Prophylactic Laser | 2,000.00 | |
| Macular Laser | 1,500.00 | |
| Avastin inj | 10,000.00 | |
| Avastin Inj 1ST AND 2ND DOSE (BIMA) | 7,000.00 | |
| Avastin Inj (3 rd Dose) BIMA | 5,000.00 | |
| Silicon Oil Removal(SOR) | 7,000.00 | |
| Fundus Photo/Disc Photo | 800.00 | |
| Fundus Photo/Disc Photo(Both Eye) | 1,500.00 | |
| Fundus Photo(Montage) | 2,000.00 | |
| OCT Macula /RNFL | 2,000.00 | |
| OCT Macula/RNFL (Both Eye) | 3,000.00 | |
| OCT Macula Five line Raster | 2,500.00 | |
| Anterior segment OCT | 2,000.00 | |
| Anterior segment OCT(Both Eye) | 3,000.00 | |
| Total Retina Surgery | ||
| 5 | OCULOPLASTY AND OCULAR ONCOLOGY | |
| DCR with Silastic tube | 12,000.00 | |
| DCR Only | 8,000.00 | |
| DCT | 7,000.00 | |
| Canaliculo-DCR | 18,000.00 | |
| Wart Excision | 2,000.00 | |
| Canalliculi Repair with IV Canula | 6,000.00 | |
| Ptosis Surgery (Frontalis Sling) | 10,000.00 | |
| Electroepilation | 1,600.00 | |
| Electroepilation (Repeat) | 1,000.00 | |
| Tarsorrhaphy | 4,000.00 | |
| I&C OT | 1,500.00 | |
| BLTR (Minor OT) | 1,500.00 | |
| Skin Suture Minor OT | 2,500.00 | |
| Chalazion I&C (Minor OT) | 1,000.00 | |
| Stye I&D (Minor OT) | 1,000.00 | |
| Lid abscess I&D | 1,500.00 | |
| Suture Remove | 300.00 | |
| Conjunctival / limbal Mass Excision + Grafting | 5,500.00 | |
| Cyst Removal (Big) | 6,000.00 | |
| Canthoplasty | 4,000.00 | |
| Lid Laceration | 3,500.00 | |
| Lid Injury (Large) | 5,000.00 | |
| Conjunctival Mass Excissional Biopsy – Small | 3,000.00 | |
| 3-Snip Procedure | 2,000.00 | |
| AMG (Amniotic Membrane Graft) | 6,000.00 | |
| ALR (Anterior Lamellar Reposition) | 6,000.00 | |
| Blepharoplasty without Lid Crease (One Eye) | 10,000.00 | |
| Blepharoplasty without Lid Crease (Both Eye) | 20,000.00 | |
| Blepharoplasty with Lid Crease (One Eye) | 12,500.00 | |
| Blepharoplasty with Lid Crease (Both Eye) | 25,000.00 | |
| Blowout # Repair with Implant | 20,000.00 | |
| Canalliculi Curettage | 2,000.00 | |
| Ectropion Surgery with Lazy-T Procedure | 6,000.00 | |
| Ectropion Surgery with Skin Graft | 10,000.00 | |
| Endoscopic DCR with Tubing | 25,000.00 | |
| Entropion with Everty Suture | 6,000.00 | |
| Enueculation Only | 6,000.00 | |
| Evisceration | 4,000.00 | |
| Enueculation with Implant | 10,000.00 | |
| EUA | 1,500.00 | |
| Evisceration with Implant | 6,000.00 | |
| Exenteration | 20,000.00 | |
| Eye Lid Tumour Excision with Reconstruction (Small) | 7,000.00 | |
| Eye Lid Tumour Excision with Reconstruction (Medium) | 10,000.00 | |
| Eye Lid Tumour Excision with Reconstruction (Big) | 15,000.00 | |
| Blepharotomy | 8,000.00 | |
| Conjunctival Mass Excissional Biopsy – Small | 5,000.00 | |
| Conjunctival Mass Excissional Biopsy – Medium | 7,000.00 | |
| Conjunctival Mass Excissional Biopsy – Big | 10,000.00 | |
| Fistulectomy Lacrimal | 2,000.00 | |
| Fornix Deeping | 5,000.00 | |
| Fornix Reconstruction with Mucous Membrane Graft | 10,000.00 | |
| Fornix Reconstruction with Dermis Fat Graft | 12,000.00 | |
| Granuloma Excision | 2,000.00 | |
| Implant Removal | 1,000.00 | |
| Puntal Cautery | 1,000.00 | |
| Intralesional Injection | 1,000.00 | |
| Intralesional Injection bleomycin | 4,000.00 | |
| Syringing & Probing (GA) | 3,000.00 | |
| Lateral Orbitotomy with Bone Work | 20,000.00 | |
| Lateral Tarsal Strip(LTS) | 6,000.00 | |
| Lid Laceration Repair (Small) | 5,000.00 | |
| Lid Laceration Repair (Medium) | 6,000.00 | |
| Lid Laceration Repair (Big) | 8,000.00 | |
| Facial laceration reconstruction Small | 5,000.00 | |
| Facial laceration reconstruction Medium | 7,000.00 | |
| Facial laceration reconstruction Large | 10,000.00 | |
| Fats removal Orbital Decompression (One eye) | 15,000.00 | |
| Fats removal Orbital Decompression (Both eye) | 25,000.00 | |
| Bone removal orbital decompression (One eye) | 20,000.00 | |
| Bone removal orbital decompression (Both eye) | 35,000.00 | |
| Orbitotomy (Small) | 8,000.00 | |
| Orbitotomy (Medium) | 10,000.00 | |
| Orbitotomy (Big) | 15,000.00 | |
| Periocular Injection | 1,000.00 | |
| Ptosis Surgery LPS Resection/Advancement | 10,000.00 | |
| Direct Brow Lift (One Eye) | 8,000.00 | |
| Direct Brow Lift (Both Eye) | 15,000.00 | |
| Punctal Plug Insertion | 500.00 | |
| Secondary Orbital Implant | 10,000.00 | |
| Socket Evaluation (GA) | 1,000.00 | |
| Symlepharon Release | 3,000.00 | |
| Symlepharon Release with Graft | 6,000.00 | |
| Tarsosconjunctival Plasty | 6,000.00 | |
| TTT Procedure | 6,000.00 | |
| Z-Plasty | 6,000.00 | |
| Botox Injection | 22,000.00 | |
| Entropion Corerction with LTS , Everting Suture | 6,000.00 | |
| Granuloma Excission with Reconstruction (Small) | 3,000.00 | |
| Canalicular Laceration Reconstruction with Minimonaka Stent | 16,000.00 | |
| Dermoid cyst Excission (Major) | 6,000.00 | |
| Dermoid Cyst excission (Minor) | 4,000.00 | |
| canalicular Laceration Reconstruction With Aurostent | 16,000.00 | |
| Caruncular Mass Excisional Biopsy with Reconstruction Small | 5,000.00 | |
| Caruncular Mass Excisional Biopsy with Reconstruction Medium | 8,000.00 | |
| Caruncular Mass Excisional Biopsy with Reconstruction Large | 10,000.00 | |
| Epiblepharoon Correction (One Eye) | 5,000.00 | |
| Probing without GA | 3,000.00 | |
| Epiblepharoon Correction (Both Eye) | 10,000.00 | |
| Medial Spindle Procedure (RPD)(One Eye) | 5,000.00 | |
| Mass Excision with HPE (Major) | 2,500.00 | |
| Mass Excision Major | 3,000.00 | |
| Lid Reconstruction | 3,000.00 | |
| Medial Spindle Procedure (RPD)(Both Eye) | 10,000.00 | |
| Punctoplasty | 2,000.00 | |
| Skin repair with wound explore | 5,000.00 | |
| Both Lid Mass Excision with Limbal Mass Excisional/Biopsy with HPE | 14,500.00 | |
| Scar Realese with Reconstruction | 8,000.00 | |
| Sebaceous Cyst Excision with Reconstruction | 7,000.00 | |
| 2nd Step Hugheis Procedure | 5,000.00 | |
| Cryoabilation | 5,000.00 | |
| Pediatric Surgery | ||
| Lens Aspiration +IOL + AV | 16,500.00 | |
| Lens Aspiration +IOL | 12,000.00 | |
| Lens Aspiration +AV | 12,000.00 | |
| Secondary IOL+ AV | 12,500.00 | |
| Lens Aspiration | 6,000.00 | |
| Suture Remove | 400.00 | |
| Secondary IOL | 8,000.00 | |
| Membranectomy | 3,500.00 | |
| Squint | ||
| One Muscle | 8,000.00 | |
| Two Muscle | 15,000.00 | |
| Three Muscle | 22,000.00 | |
| Four Muscle | 25,000.00 | |
| GA Charges | ||
| Under MAC | 5,000.00 | |
| GA Up to Half hour | 7,500.00 | |
| GA One hour | 12,500.00 | |
| GA More than One hour | 17,500.00 | |
| 6 | SERVICES | |
| Amsler Grid | 100.00 | |
| A-Scan | 300.00 | |
| Biometry | 300.00 | |
| Amsler Grid | 100.00 | |
| A-Scan | 300.00 | |
| Biometry | 300.00 | |
| B-Scan with Print | 500.00 | |
| Color Vision Test | 50.00 | |
| Contact Lens Evaluation | 200.00 | |
| Contra Sensitivity Test | 150.00 | |
| Diplopia Charting | 100.00 | |
| Low Vision Assessment | 300.00 | |
| NCT | 50.00 | |
| Orthoptics Evaluation | 150.00 | |
| Pachymetry (CCT) | 100.00 | |
| Schirmer’s Test | 50.00 | |
| Visual Field Analyzer(VFA) | 1,500.00 | |
| Pad and Bandage | 50.00 | |
| Drape Charge | 150.00 | |
| Membrane removal | 50.00 | |
| Prosthetic eye | 1,000.00 | |
| Orthoptic Exercise | 150.00 | |
| Vision Care Therapy | 150.00 | |
| General Bed | 100.00 | |
| Cabin Bed | 500.00 | |
| Application Fee | 300.00 | |
| 7 | EAR | |
| General | 80.00 | |
| Gen (Old IHMS) | 50.00 | |
| Emergency | 400.00 | |
| Fast Track | 400.00 | |
| Paying | 400.00 | |
| Insurance | 140.00 | |
| Saturday Clinic | 250.00 | |
| Suction | 50.00 | |
| Syringing | 150.00 | |
| Split ear repair | 1,000.00 | |
| IG Pack | 50.00 | |
| Wax Removal | 150.00 | |
| FB Removal (Ear) | 150.00 | |
| I&D (Ear) | 50.00 | |
| 8 | LABORATORY | |
| BT | 50.00 | |
| BT | 50.00 | |
| BT/CT | 80.00 | |
| CBC (HB,TC,DC,PLT) | 150.00 | |
| CBC, ESR | 150.00 | |
| CT | 50.00 | |
| DCT investigation | 920.00 | |
| ESR | 40.00 | |
| Hb | 50.00 | |
| Platelets | 100.00 | |
| PT | 200.00 | |
| TC | 100.00 | |
| DC | 100.00 | |
| CBC Package | 150.00 | |
| Albumin | 150.00 | |
| ALP | 150.00 | |
| Amylase | 200.00 | |
| ASO Titre | 200.00 | |
| Bilirubin T&D | 80.00 | |
| Blood Group | 50.00 | |
| Blood Sugar Test | 60.00 | |
| Calcium | 200.00 | |
| Total Cholesterol | 152.00 | |
| Creatinine | 100.00 | |
| CRP | 150.00 | |
| DCR investigation | 920.00 | |
| HDL Cholesterol | 150.00 | |
| LFT | 500.00 | |
| Lipid Profile | 500.00 | |
| SGOT | 150.00 | |
| SGPT | 150.00 | |
| Sugar | 60.00 | |
| Blood Sugar F and PP | 100.00 | |
| T Cholesterol | 150.00 | |
| T Protein | 150.00 | |
| Triglyceride | 150.00 | |
| Urea | 100.00 | |
| Uric Acid | 125.00 | |
| Urine Sugar | 30.00 | |
| Uveitis Investigation | 1,320.00 | |
| RFT | 325.00 | |
| Renal function test | 325.00 | |
| Calcium(Bima) | 200.00 | |
| H Pylori | 250.00 | |
| HBSAg | 150.00 | |
| HCV | 200.00 | |
| HIV | 200.00 | |
| HIV/HCV/HBSAg | 500.00 | |
| RA Factor | 120.00 | |
| Serology (HBsAg, HIV, HCV) | 560.00 | |
| TPHA | 120.00 | |
| VDRL | 120.00 | |
| Widal | 80.00 | |
| Covid Management Test | 250.00 | |
| TPHA(BIMA) | 230.00 | |
| Gram Stain | 100.00 | |
| Gram Stain KOH Mount | 200.00 | |
| KOH | 100.00 | |
| Mantoux Test | 120.00 | |
| Stool R/E | 40.00 | |
| Urine R/E | 40.00 | |
| HBA1C | 600.00 | |
| KOH | 50.00 | |
| Culture/Sensitivity | 700.00 | |
Eye Health Program - Rapti & Bahadurgunj
There are three eye hospitals (Rapti Eye Hospital, Chhanda (kalebabu) - Naryani Eye Hospital, Lamahi Eye Hospital) and five PECC and two referral centre under Eye Health Program - Rapti & Bahadurgunj
