|
Nepal Netra Jyoti Sangh |
||
|
Eye Health Program – Rapti & Bahadurgunj |
||
|
RAPTI EYE HOSPITAL Tulsipur Rakshachaur, Dang |
||
|
STAFF DETAILS |
||
| Medical (Ophthalmologist) | ||
| SN | Name | Post |
| 1 | Assoc. Prof. Dr. Ranjit Kumar Shah | Medical Dirctor |
| 2 | Dr. Binita K.C. | Ophthalmologist |
| 3 | Dr. Chandrasekhar Sharma | Ophthalmologist |
| Paramedical (Optometrist, Ophthalmic Officer, Ophthalmic Asst, EHW) | ||
| S.No | Name | Post |
| 1 | Mr. Om Prakash Yadav | Senior Optometrist |
| 2 | Mr. Opendra Chand | Ophthalmic Officer |
| 3 | Mr. Ramesh Bdr Giri | Ophthalmic Assistant |
| 4 | Mr. Bishnu Prasad Khanal | Senior Eye Health Worker |
| 5 | Ms. Sabitra K.C | Senior Eye Health Worker |
| 6 | Mr. Bimal Ghimire | Ophthalmic Assistant |
| 7 | Mr. Rohit Kadayat | Ophthalmic Assistant |
| 8 | Ms. Pravin Dangi | Ophthalmic Assistant |
| 9 | Ms. Balika Sherpaili | Ophthalmic Assistant |
| 10 | Ms. Chandrakala Aryal | Ophthalmic Assistant |
| 11 | Ms. Jharana Dahal | Ophthalmic Assistant |
| 12 | Ms. Pavitra Chaudhary | Ophthalmic Assistant |
| 13 | Ms. Jharana Neupane | Ophthalmic Assistant |
| 14 | Ms. Sushma Basnet | Ophthalmic Assistant |
| 15 | Ms. Supriya Hamal | Staff Nurse |
| 16 | Ms. Tika Khadka | Eye Health Worker |
| 17 | Ms. Srijana paharai | Eye Health Worker |
| 18 | Ms. Tila Devi Khadka | Lab Assistant |
| 19 | Ms. Jivan Bashyal | Lab Assistant |
| 20 | Ms. Tulasha Oli Khadka | Eye Health Worker |
| 21 | Mr. Safal Oli | |
| Administrative | ||
| S.No | Name | Post |
| 1 | Mr. Salik Ram Gautam | Act Administrator |
| 2 | Ms. Shashi Lamichhane | Hospital Administrator |
| 3 | Ms. Prem Kumari Sapkota | Administration and Accounts Officer |
| 4 | Mr. Balaram Khadka | Information Officer |
| 5 | Mr. Hum Bahadur Chaudhary | Accountant |
| 6 | Mr. Jeevan Thapa | Repair and Maintenance Branch |
| 7 | Mr. Bishnu Prasad Bhandari | Insurance Assistant |
| 8 | Mr. Purna Bahadur Oli | Outreach Co-Coordinator |
| 9 | Ms. Nirala Aryal | Librarian |
| 10 | Ms. Sushma G. C. | Administration Assistant |
| 11 | Mr. Kamal Chaudhary | Store Keeper |
| 12 | Ms. Srijana Budha | Cashier |
| 13 | Ms. Sarita Kumari K.C. | Cashier |
| 14 | Mr. Pukar Giri | Field Assistant |
| 15 | Ms. Bijeta Chaudhary | Executive Assistant |
| 16 | Ms. Mamata Chaudhary | Executive Assistant |
| 17 | Ms. Binita Chaudhary | Executive Assistant |
| 18 | Ms. Bal Kumari Oli | Executive Assistant |
| 19 | Ms. Lilakala Saru Pun | Executive Assistant |
| Driver | ||
| 1 | Mr. Dhak Bahadur Oli | Driver |
| 2 | Mr. Madhu Khadka | Driver |
| Support Staff | ||
| S.No | Name | Post |
| 1 | Mr. Sharad Nath Yogi | Outsource Supervisor |
| 2 | Ms. Anjali Yadav | Receptionist |
| 3 | Mr. Dandabir Bista | Security Guard |
| 4 | Mr. Manraj Oli | Security Guard |
| 5 | Mr. Man Bahadur Oli | Security Guard |
| 6 | Mr. Nim Bahadur Basnet | Security Guard |
| 7 | Mr. Hari Bahadur Gurung | Gardener |
| 8 | Mr. Chitra Bahadur Gharti | Gardener |
| 9 | Ms. Narayani Khadki | Executive Assistant |
| 10 | Ms. Pramila Chaudhary | Executive Assistant |
| 11 | Mr. Lumakant Subedi | Executive Assistant |
| 12 | Mr. Sunsara Khadki | Executive Assistant |
| Pharmacy and Spectacles Unit | ||
| S.No | Name | Post |
| 1 | Mr. Aryan BK | Pharmacist |
| 2 | Mr. Govindjang Shah | Optician |
| 3 | Mr. Suresh Chaudhari | Optician |
| 4 | Ms. Shiva Thapa | Optician’s Assistant |
| 5 | Ms. Dhana Gautam | Pharmacy Assistant |
| 6 | Ms. Naina Chaudhari | Pharmacy worker |
| 7 | Ms. Sharmila Chaudhari | Pharmacy worker |
Eye Health Program - Rapti & Bahadurgunj
There are three eye hospitals (Rapti Eye Hospital, Chhanda (kalebabu) - Naryani Eye Hospital, Lamahi Eye Hospital) and five PECC and two referral centre under Eye Health Program - Rapti & Bahadurgunj
