|
Nepal Netra Jyoti Sangh |
||
|
Eye Health Program – Rapti & Bahadurgunj |
||
|
CHHANDA (KALEBABU) NARAYANI EYE HOSPITAL Bahadurgunj, Kapilvastu |
||
|
STAFF DETAILS |
||
| Medical (Ophthalmologist) | ||
| S.No | Name | Post |
| 1 | Dr. Sulaxmi Katuwal | Ophthalmologist (Chief Medical Director) |
| 2 | Dr. Anwesha Shrestha | Ophthalmologist |
| 3 | Dr. Chandra Sekhar Sharma | Ophthalmologist |
| 4 | Dr. Kishore Shubba | Ophthalmologist |
| 5 | Dr. Shubhani Sharma | Ophthalmologist |
| 6 | Dr. Sudip Barahi | Ophthalmologist |
| Paramedical (Optometrist, Ophthalmic Officer, Ophthalmic Asst, EHW) | ||
| S.No | Name | Post |
| 1 | Mr. Sushil Karki | Optometrist (Clinical and OPD HR Department) |
| 2 | Mr. Sujan Rijal | Optometrist (Partnership, M&E and Resource mobilization Unit ) |
| 3 | Mr. Santosh Sharma | Lab Technologist |
| 4 | Mr. Ramesh Chandra Bista | Ophthalmic Assistant |
| 5 | Mr. Rohit Kadayat | Ophthalmic Assistant (OT Department) |
| 6 | Mr. Padam Raj Pant | Sr.Eye Health Worker |
| 7 | Mr. Rajneesh Shriwastav | Ophthalmic Assistant |
| 8 | Mr. Sartaj Husen | Ophthalmic Assistant |
| 9 | Ms. Diksha Sunuwar | Ophthalmic Assistant (IPD Department) |
| 10 | Ms. Chandrakala Aryal | Ophthalmic Assistant |
| 11 | Ms. Nikita Khanal | Ophthalmic Assistant |
| 12 | Ms. Muna Sharma | Ophthalmic Assistant |
| 13 | Ms. Prastota Belbase | Ophthalmic Assistant |
| 14 | Ms. Gauri Shahi | Ophthalmic Assistant |
| 15 | Ms. Aarati Chaudhary | Ophthalmic Assistant |
| 16 | Mr. Sheshram Gupta | Ophthalmic Assistant |
| 17 | Ms. Salina Gupta | Ophthalmic Assitant |
| 18 | Mr. Shrawan Chaudhary | Lab Assistant |
| 19 | Mr. Bir Bahadur Chaudhari | Eye Health Worker |
| 20 | Ms. Janaki Bhatta | Eye Health Worker |
| 21 | Ms. Sarashwati Bhandari | Eye Health Worker |
| 22 | Ms. Mina Malla | Sr. Eye Health Worker |
| Administrative | ||
| S.No | Name | Post |
| 1 | Mr. Samsher Thapa | Chief Administrative Officer (EHP R&P) |
| 2 | Ms. Meena Thapa Magar | Senior Logistic Management Officer |
| 3 | Ms. Ritu Pandey | Hospital Manager |
| 4 | Mr. Hari Bahadur Bhandari | Outreach Consultant |
| 5 | Ms. Dakshina Chaudhary | Outreach Officer (Outreach and Community Health Department) |
| 6 | Ms. Jenisha Thapa | Accountant |
| 7 | Mr. Dipak Mahat | Store Keeper |
| 8 | Ms. Aruna Paharai | Cashier |
| 9 | Ms. Urmila Sapkota | Cashier |
| 10 | Ms. Rita Gautam | OT Helper |
| Driver (Support Staff) | ||
| S.No | Name | Post |
| 1 | Mr. Aashis Chaudhary | Driver |
| Support Staff | ||
| S.No | Name | Post |
| 1 | Mr. Sharad Nath Yogi | Outsource Supervisor |
| 2 | Mr. Kamal Chudara | IT Assistant |
| 3 | Mr. Hari Bahadur Thapa | Electrician/Plumber |
| 4 | Mr. Dipendra Yadav | Cashier |
| 5 | Ms. Anu Mahat | Cashier |
| 6 | Ms. Santoshi Gharti | Office Assistant |
| 7 | Mr. Dil Prasad Belbase | Security Guard |
| 8 | Mr. Govinda Gaire | Security Guard |
| 9 | Mr. Khim Raj Adhikari | Security Guard |
| 10 | Mr. Dal Bahadur Roka | Security Guard |
| 11 | Mr. Govinda Kalwar | Help Desk |
| 12 | Ms. Sima Shahi | Cleaner |
| 13 | Mr. Guru Prasad Harijan | Cleaner |
| 14 | Ms. Sonmati Chamar | Cleaner |
| 15 | Ms. Amarnath Chamar | Cleaner |
| 16 | Mr. Dip Kumar Chamar | Cleaner |
| 17 | Mr. Prem Kumar Kohar | Cleaner |
| Pharmacy and Spectacles Unit | ||
| S.No | Name | Post |
| 1 | Mr. Abdul Kalim | Accountant |
| 2 | Mr. Bipin Pokhrel | Accountant |
| 3 | Mr. Prakash Chaudhary | Optician |
| 4 | Ms. Durga Oli | Pharmacist |
| 5 | Mr. Rohit Kori | Pharmacy Sales Asst. |
| 6 | Ms. Shila Pant | Pharmacy Sales Asst. |
| 7 | Mr. Binaya Chaudhary | Pharmacy Sales Asst. |
| 8 | Mr. Kanhaiya Kori | Optician |
| 9 | Mr. Pawan Chaudhary | Optician |
| 10 | Mr. Roshan Chaudhary | Optician |
| 11 | Mr. Irshad Ahmad Musalman | Optician |
| 12 | Ms. Priya Shreewastav | Optician |
Eye Health Program - Rapti & Bahadurgunj
There are three eye hospitals (Rapti Eye Hospital, Chhanda (kalebabu) - Naryani Eye Hospital, Lamahi Eye Hospital) and five PECC and two referral centre under Eye Health Program - Rapti & Bahadurgunj
